Banknorth
J-24 North American Championship
TD Banknorth
J-24 North American Championship
Sept. 21-24, 2005, CYC, Marblehead
ESP = 50% scoring penalty, SI 18.4
J24 Class Series Summary
Pl B# Sail Skipper Fm Tot 1 2 3 4 5 6 7 8 9 10
1 56 2329 Anthony Kotoun ISV 28 1 1 6 1 3 2 (11) 10 1 3
2 51 2274 Mark Hillman MD 40 9 2 (15) 3 6 5 1 1 2 11
3 40 5259 Chris & Valdek Zaleski CT 40 2 6 1 (11) 1 11 6 2 4 7
4 50 4260 Thomas Barbeau CAN 61 5 (15) 5 7 11 10 4 12 6 1
5 12 1132 Stuart Challoner NJ 81 12 4 10 5 2 1 14 (30) 29 4
6 35 3145 Will Welles RI 84 27 8 12 (35) 8 4 5 15 3 2
7 61 1208 Mike Ingham NY 85 15 14 4 10 5 9 3 (17) 13 12
8 15 3474 Aidan Glackin NY 115 7 13 17 (31) 9 12 7 14 8 28
9 34 3726 David Carlson MA 122 8 7 (35) 8 29 7 17 3 25 18
10 36 4147 Brett Detels MA 123 13 19 3 (21) 19 20 2 18 15 14
11 11 4182 Paul Scalisi NY 124 4 5 2 24 (28) 21 26 22 12 8
12 25 3351 Jeff Dinse ME 125 36 10 8 4 13 18 10 5 (38\OCS) 21
13 16 1587 Bob Kraemer MA 128 3 16 21 15 (24) 16 13 19 9 16
14 13 2109 John Denman MA 129 14 9 22 9 15 15 15 (25) 17 13
15 41 5277 Scott Harrison CT 143 22 3 (28) 23 26 14 9 7 19 20
16 45 2350 David Bonney MD 150 21 24 (34) 14 25 8 8 20 5 25
17 19 5350 Paul Van Ravensway MD 156 11 36 (38\OCS) 2 4 19 33 8 20 23
18 29 2920 Chris & Mark Liebel FL 160 28 (29) 18 19 21 25 12 4 11 22
19 55 4041 Kris Werner NY 160 (38\ESP) 12 29 17 7 6 16 32 22 19
20 21 4116 Paul Adam MA 160 6 18\SCP 25 26 16 13 21 11 (27) 24
21 23 4909 Josh Kerst MI 161 (33) 20 7 6 14 23 20 6 32 33
22 32 4687 Robert Matthews NJ 161 18 17 20 12 10 32 19 16\SCP (33) 17
23 14 3290 Steven Lopez NJ 163 17 27 11 27 12 27 23 (29) 14 5
24 20 4119 Pip & Jeff Earl MA 177 25 23 (31) 13 20 26 22 31 7 10
25 10 3760 Terry Naylon MA 178 19 22 9 (34) 30\SCP 29 32 21 10 6
26 54 3525 Ted Johnson MA 181 29 (31) 26 16 17 3 25 23 16 26
27 26 4906 Michael Whitfield CA 193 (35) 18 13 29 18 17 18 26 23 31
28 31 1916 Roger Voss NY 210 10 25 19 25 33 (36) 34 16 21 27
29 22 4202 Frank McNamara MA 221 16 32 27 22 32 24 27 13 (34) 28\ESP
30 39 2246 Jim Andrew MA 226 23 33 14 20 (35) 22 28 27 30 29
31 53 3126 Caleb Sloan NH 232 30 (34) 32 30 22 30 31 24 18 15
32 43 5320 John Surguy NJ 251 34 21 16 28 27 31 24 (36) 35 35
33 33 22 Joseph Grenier MA 254 24 26 30 18 30 33 (36) 33 28 32
34 24 2009 John Groskoph NJ 267 26 30 24 33 (36) 28 30 34 26 36
35 52 1021 John Caldwell MA 279 32 28 33 (36) 34 35 35 28 24 30
36 42 78 Dan Busch NJ 280 31 (35) 23 32 31 34 29 35 31 34

24 Sep, '05, 16:06
St. Pete Scorer