Schedule of Events
Most events will be held at the Corinthian and Eastern Yacht Clubs. The two clubs are both located on Marblehead Neck with spectacular views of Marblehead. More detailed information regarding launching, hauling, and regatta events will be available closer to the regatta.
Note: Due to the Sonar North Americans being held the week before, there will be no launching of boats at the Eastern Yacht Club until Monday September 19th.
| Day | Time | Event |
|---|---|---|
| Monday, Sept 19 | 1200 - 1800 | Registration & Measurement |
| Tuesday, Sept 20 | 0900 - 2000 | Registration & Measurement Refreshments at CYC |
| Wednesday, Sept 21 | 0800 - 1000 | Crew weigh-in only |
| 1000 | Skippers Meeting at CYC | |
| 1230 | Scheduled time for first signal for Race 1, additional races follow | |
| 1830 | Refreshments at CYC | |
| Thursday, Sept 22 | 1000 | Scheduled time for first signal for the first race of the day, additional races follow |
| 1830 | Regatta banquet at CYC | |
| Friday, Sept 23 | 1000 | Scheduled time for first signal for the first race of the day, additional races follow |
| 1800 | Regatta refreshments at CYC | |
| Saturday, Sept 24 | 1000 | Scheduled time for first signal for the first race of the day, additional races follow |
| 1600 | Awards and Refreshments at CYC |























